

| Length | 553 Feet |
| Width: | 75 Feet |
| Mean Draft | 32 ‘ 4” |
| Screws | 2 |
| Speed: | 18 Knots |
| Fueling Stations | 6 |
| Fuel: |
Aviation Gasoline Aviation Jet Fuel NSFO ND |
| Officers: | 14 |
| Chiefs: | 14 |
| Enlisted: | 220 |



| Length | 553 Feet |
| Width: | 75 Feet |
| Mean Draft | 32 ‘ 4” |
| Screws | 2 |
| Speed: | 18 Knots |
| Fueling Stations | 6 |
| Fuel: |
Aviation Gasoline Aviation Jet Fuel NSFO ND |
| Officers: | 14 |
| Chiefs: | 14 |
| Enlisted: | 220 |